We ran speed tests, privacy audits, and streaming checks on each VPN โ straight answers, no marketing fluff.
Ranked by speed, privacy, streaming, and value. US + UK server testing.
Measured on a 1 Gbps connection over 30 days. Lower = better.
* TurboVPN nearby servers only. Distant servers perform significantly worse.
Different needs call for different VPNs.
You need a VPN that consistently stays ahead of Netflix's blocks. We test every week.
No central servers, no logs by design, residential IPs. Mysterium is in a class of its own.
For gaming, HD calls, or large downloads โ you need consistent low latency.
PureVPN at $2.14/mo gives 6,000+ servers, KPMG audit, and 100% streaming success.
Auto-connect on untrusted networks, global coverage, and a reliable kill switch.
Blockchain-powered VPN where no single company holds your data.
Everything in one table. Nothing glossed over.
| Feature | NordVPN | PureVPN | HideMy.name | TurboVPN | Mysterium |
|---|---|---|---|---|---|
| Price (best plan) | $2.99/mo | $2.14/mo | $2.00/mo* | $4.17/mo | $2.49/mo |
| Speed loss | โ7% | โ8% | โ35% | โ28%* | Varies |
| Servers / Nodes | 9,200+ / 111 countries | 6,000+ / 65+ | 1,000+ / 40+ | 21,000+ / 111 | 19,000 IPs / 135 |
| No-logs audited | โ ร6 | โ KPMG always-on | โ Claimed | โ | โ By design |
| Netflix US + UK | โ | โ 100% | โ | โ | โ |
| BBC iPlayer | โ | โ | โ | โ | โ |
| Devices | 10 | 10 | 5 | 5 | 6 |
| Kill switch | โ | โ | โ | โ | โ |
| Free plan | โ | โ | โ | โ | โ |
| Crypto payment | โ | โ | โ | โ | โ Native |
| Money-back | 30 days | 31 days | 30 days | 30 days | 7 days |
| Jurisdiction | Panama ๐ต๐ฆ | BVI ๐ป๐ฌ | Belize ๐ง๐ฟ | Unknown โ | Switzerland ๐จ๐ญ |
| VPNPicker Score | 9.8/10 | 8.9/10 | 7.8/10 | 6.9/10 | 7.2/10 |
Our #1 pick. 30-day guarantee. Zero risk to try.
Get NordVPN โ $2.99/mo โ